SettlebellBeta

Rates and sources

Checked 9 November 2026. Bank Rate is 4% from 5 November 2026. Statutory interest for the current half-year is 11.75%.

Statutory interest, recent periods

PeriodReference dateBank RateStatutory
1 January 2023 – 30 June 202331 December 20223.5%11.5%
1 July 2023 – 31 December 202330 June 20235%13%
1 January 2024 – 30 June 202431 December 20235.25%13.25%
1 July 2024 – 31 December 202430 June 20245.25%13.25%
1 January 2025 – 30 June 202531 December 20244.75%12.75%
1 July 2025 – 31 December 202530 June 20254.25%12.25%
1 January 2026 – 30 June 202631 December 20253.75%11.75%
1 July 2026 – 31 December 202630 June 20263.75%11.75%

Bank Rate changes since 2022

Sources

Earlier Bank Rate rows, back to 5 March 2009, are in lib/rates/bank-rate.ts. Income tax, National Insurance, SDLT, LBTT, LTT, and VAT are not in this release. When they are added, each rule will carry its tax year and an official source URL in the same style.

For guidance only. This is not financial advice, legal advice, or a mortgage offer. Check the original invoice, contract, or lender illustration before you rely on a figure.